X Account

Lincoln, NE Real Estate Subdivision Directory

Are you considering moving to a certain Lincoln, NE subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lincoln Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lincoln Ames Subdivision 1 $195,000 59
Lincoln Anaheim Court 2 $560,000 28
Lincoln Antelope Creek 1 $314,900 122
Lincoln Antelope Creek - Low 3 $286,667 25
Lincoln Antelope Park - Near South 1 $248,900 18
Lincoln Antelope Park - Near South - Low 1 $185,000 59
Lincoln Arnold Heights 1 $209,900 17
Lincoln Arnold Heights 21st Addition 1 $199,000 33
Lincoln Artisan Meadows 1 $599,000 31
Lincoln Ashley Heights 6 $329,108 31
Lincoln Ashley Heights 3rd Addition 1 $235,000 38
Lincoln Aspen 1 $449,000 33
Lincoln Aspen 3rd Addition 1 $699,500 45
Lincoln Autumn Lakeview First Addition 1 $255,000 29
Lincoln Autumn Ridge 5 $294,300 47
Lincoln Autumnwood 1 $157,500 21
Lincoln Autumnwood-tabitha 1 $160,000 20
Lincoln Axtell Heights Block 10 Lot 14 1 $286,900 5
Lincoln Barons Ridge 1 $275,000 2
Lincoln Barrington Park 1 $385,000 23
Lincoln Barrington Park Second Addition 1 $435,000 54
Lincoln Beecher Heights 1 $259,900 14
Lincoln Belmont 4 $247,450 62
Lincoln Berkeley Square 1 $209,900 19
Lincoln Bethany 10 $251,480 24
Lincoln Bethany - Low 5 $250,940 50
Lincoln Bethany Heights 1 $289,900 38
Lincoln Bethany Heights Block 28 Lot 4 1 $299,900 4
Lincoln Bethany Neighborhood 1 $344,900 45
Lincoln Bethany Park 1 $239,900 6
Lincoln Bethany-low 1 $220,000 39
Lincoln Bicentennial Estates 5 $355,900 37
Lincoln Bishop Heights 1 $679,000 23
Lincoln Bishop Square 1 $650,000 62
Lincoln Bishops Addition 1 $169,900 58
Lincoln Black Forest 2 $1,137,000 25
Lincoln Black Forest - Pheasant Run - Hickory Crest 1 $899,000 74
Lincoln Black Forest-pheasant Run-hickory Crest 2 $1,170,000 84
Lincoln Boulder Ridge 1 $665,000 75
Lincoln Boulder Run 1 $468,000 11
Lincoln Braun 1st Addition 1 $509,000 24
Lincoln Briarhurst 2 $289,450 56
Lincoln Briarhurst West 1 $357,900 46
Lincoln Briarhurst West Addition 2 $318,500 82
Lincoln Brookhaven 1 $260,000 9
Lincoln Brownbilt First Addition 1 $264,000 66
Lincoln Browns Summit 1 $299,000 132
Lincoln Bryan Fair View - Low 1 $170,000 74
Lincoln Bryan Fairview 2 $225,749 44
Lincoln Buckingham South 2 $305,000 34
Lincoln Buckingham South 2nd Addition 1 $379,000 3
Lincoln Buckingham South 3rd Addition 1 $324,900 12
Lincoln Bulling Addition 1 $1,625,000 6
Lincoln Burrs C C Subdivision 1 $253,000 17
Lincoln Cahn Metcalf Farwell Subdivision 1 $165,000 215
Lincoln Cahn Metcalf Farwells 1 $185,900 46
Lincoln Calvert Place 2 $304,000 32
Lincoln Cape Charles Square 1st Addition 1 $534,595 24
Lincoln Capital Beach 1 $299,900 17
Lincoln Capital Heights 1 $209,900 4
Lincoln Capital Heights Addition To University P 1 $235,000 47
Lincoln Capitol Addition 1 $330,000 62
Lincoln Capitol Beach 3 $631,167 104
Lincoln Capitol View 1 $95,000 47
Lincoln Carriage Park 1 $350,000 32
Lincoln Cedar Cove 1 $309,900 2
Lincoln Centerstone 1 $369,000 116
Lincoln Centerstone Condominium Amended 1 $258,000 12
Lincoln Central 1 $200,000 23
Lincoln Central - Cvdu 1 $289,900 4
Lincoln Chapin - Southgate 3 $294,999 31
Lincoln Chapin Building Condominium 1 $675,000 65
Lincoln Chapin-southgate 1 $447,500 74
Lincoln Charleston Heights 14 $413,206 176
Lincoln Charleston Heights-legends 1 $585,729 31
Lincoln Chases S S Second Subdivision 1 $265,000 71
Lincoln Cheney Ridge 3 $366,333 45
Lincoln Cheney Ridge 2nd Addition 1 $380,000 62
Lincoln Chez Ami Knolls 1 $674,900 27
Lincoln Clinton 2 $165,000 73
Lincoln Clinton - Low 1 $199,900 47
Lincoln Clinton-low 1 $245,000 44
Lincoln Co- Silver Ridge 1 $239,000 31
Lincoln Co-wood Ridge 1 $270,000 5
Lincoln Coddington Mill 1 $319,900 52
Lincoln Coddington Mill Replat 1 $299,900 23
Lincoln College View 1 $245,000 45
Lincoln College View 4 $318,475 29
Lincoln College View - Low 1 $215,000 18
Lincoln College View Cvdu 3 $350,000 30
Lincoln College View North 3 $228,067 33
Lincoln College View South 1 $259,900 13
Lincoln College View Townhomes Addition 1 $325,000 22
Lincoln Colonial Hills 10 $369,880 43
Lincoln Colonial Hills 11th Addition 1 $449,900 30
Lincoln Colonial Hills-s Fork 1 $375,000 30
Lincoln Contempo 2 $67,450 27
Lincoln Cotner Center Condominium 4 $103,500 83
Lincoln Cotner Place 1 $124,900 11
Lincoln Cotner Terrace 6 $248,233 32
Lincoln Country Club 4 $345,450 52
Lincoln Country Club Manor 1 $245,000 13
Lincoln Country Club Terrace 1 $335,000 35
Lincoln Country Club View 1 $579,000 96
Lincoln Country View Estates 1 $509,000 10
Lincoln Country View Estates - Mid 2 $432,500 38
Lincoln Country View Estates Addition 1 $549,900 127
Lincoln Covenant Addition 1 $355,000 509
Lincoln Creekside At Fireridge 3 $865,333 47
Lincoln Crescent Park 1 $190,000 139
Lincoln Crestview Addition 1 $237,500 38
Lincoln Cripple Creek 6 $511,399 63
Lincoln Cripple Creek 6th Addition 1 $475,000 226
Lincoln Cripple Creek South 6 $480,900 16
Lincoln Crofton 1 $380,000 39
Lincoln Culler - Hollywood Hts 3 $236,633 36
Lincoln Dawes - Fremont - Low 2 $249,950 70
Lincoln Dawsons Addition South Lincoln 1 $249,900 29
Lincoln Deerhaven 1 $699,900 101
Lincoln Devaney 2 $352,000 17
Lincoln Doan Acres 1 $220,000 34
Lincoln Dominion At Stevens Creek 26 $538,400 110
Lincoln Dominion At Stevens Creek 13th Addition 1 $369,900 54
Lincoln Dominion At Stevens Creek 13th Addition Block 3 Lot 1 1 $384,900 38
Lincoln Dominion At Stevens Creek 13th Addition Block 3 Lot 2 1 $384,900 38
Lincoln Dominion At Stevens Creek 13th Addition Block 3 Lot 3 1 $384,900 38
Lincoln Dominion Stevens Creek 10 $560,104 91
Lincoln Dominion-shadow Creek 2 $725,000 163
Lincoln Eagle Crest-morning Glory 1 $318,000 111
Lincoln Eagle Hollow 2 $210,450 33
Lincoln Easley Bogans Add 1 $265,000 46
Lincoln East Campus 3 $276,800 52
Lincoln East Dominion Estates 3 $578,806 40
Lincoln East Dominion Estates Addition 3 $371,000 12
Lincoln East Lawn Terrace 1 $205,000 10
Lincoln East Lincoln 1 $200,000 13
Lincoln East Ridge 1 $338,900 43
Lincoln Eastborough Fourth Addition 1 $299,900 17
Lincoln Eastmont 1 $349,900 27
Lincoln Eastridge 3 $321,600 29
Lincoln Eatons Subdivision 1 $169,900 17
Lincoln Eden Park 1 $295,000 24
Lincoln Edenton 2 $367,475 52
Lincoln Edenton Addition 1 $374,900 19
Lincoln Edenton North 1 $450,000 76
Lincoln Edenton North First Addition 1 $429,500 100
Lincoln Edenton South 4 $621,500 65
Lincoln Edenton Woods 1 $499,000 31
Lincoln Electric Park 1 $197,900 31
Lincoln Elliot - Low 2 $199,500 24
Lincoln Engleside Addition 1 $165,000 10
Lincoln Enterprise Building Condominium 2 $127,500 16
Lincoln Evandale Estates 1 $512,210 94
Lincoln Fair Hill Third Subdivision 1 $265,000 4
Lincoln Fairfax 1 $165,000 5
Lincoln Fairfield Park 2 $227,000 73
Lincoln Fairfield-ridgeview 3 $291,267 46
Lincoln Fallbrook 25 $618,461 84
Lincoln Fallbrook Heritage Falls 1 $635,000 170
Lincoln Fallbrook Urban 1 $499,000 54
Lincoln Fiene Terrace 1 $315,000 122
Lincoln Fiene Union 1 $270,000 27
Lincoln Fienes Berlene Heights 1 $199,900 15
Lincoln Finigans 1 $1,100,000 19
Lincoln Fire Ridge 11 $538,296 174
Lincoln Fire Ridge 2nd Addition Block 1 Lot 7 1 $389,562 213
Lincoln Forest Lake Estates 1 $379,900 12
Lincoln Fox Hollow 9 $436,189 53
Lincoln Fox Trail Estates Addition 1 $1,900,000 163
Lincoln Foxtail Meadows 5 $248,960 203
Lincoln Franklin Heights 2 $274,950 34
Lincoln Frosts Subdivision 1 $230,000 74
Lincoln Gale Addition 1 $335,000 30
Lincoln Gales Addition 1 $370,000 6
Lincoln Garden Valley 2 $309,500 14
Lincoln Garden View 6 $369,570 93
Lincoln Garden View 1st Addition 1 $309,000 60
Lincoln Garden View 4th Addition 2 $400,000 24
Lincoln Garden View At Vintage 3 $347,000 14
Lincoln Garden View At Vintage Heights 1st Addit 1 $384,900 3
Lincoln Garfield Park 2 $269,450 19
Lincoln Garfield Park - Low 1 $259,900 18
Lincoln Garfield Park Low 1 $270,000 23
Lincoln Georgian Place Condominium 1 $188,500 81
Lincoln Georgian Place Condominiums 1 $169,000 23
Lincoln Gettysburg Addition 2 $484,450 8
Lincoln Golf Park 1 $289,900 78
Lincoln Golf Park - Hallcrest 1 $294,950 62
Lincoln Golf Park First Addition 2 $278,745 13
Lincoln Grainger Heights 1st Addition 1 $344,900 13
Lincoln Grand View 1 $405,000 180
Lincoln Grand View Estates 2 $473,000 62
Lincoln Grandale 2 $674,950 34
Lincoln Grandale 4th Addition 3 $819,667 258
Lincoln Grandview Estate 2 $435,000 66
Lincoln Grandview Estates 54 $491,669 92
Lincoln Grandview Estates 14th Addition Llcn 1 $365,350 252
Lincoln Green Acres - High Ridge 1 $650,000 19
Lincoln Hackneys W A Addition 1 $299,000 34
Lincoln Harbour West 1 $59,000 4
Lincoln Harbourwest 1 $50,000 41
Lincoln Harrison Heights 5 $397,840 51
Lincoln Hartland Homes North 2nd Addition 1 $339,000 9
Lincoln Hartland Homes Northwest Addition 1 $230,000 49
Lincoln Hartland Subdivision 1 $335,000 60
Lincoln Hartlands Bicentennial 1 $355,000 20
Lincoln Hartlands Cardinal Heights 2nd Addition 1 $250,000 52
Lincoln Hartlands Edenton Addition 1 $399,800 5
Lincoln Hartlands Garden Valley 6 $345,644 278
Lincoln Hartlands Parkview Addition 1 $419,900 4
Lincoln Hartlands View Pointe West 2nd Addition 1 $325,000 2
Lincoln Hartlands View Pointe West 3rd Addition 2 $289,325 30
Lincoln Hartley 2 $275,000 144
Lincoln Hartley - Low 2 $194,945 24
Lincoln Hartley-low 1 $150,000 46
Lincoln Havelock 10 $219,560 32
Lincoln Havelock - Cvdu 1 $190,000 9
Lincoln Havelock Low 1 $165,000 1
Lincoln Havelock- Cvdu 1 $199,900 24
Lincoln Hazelhurst-professors Row 1 $349,000 37
Lincoln Heartland Edenton Addition 1 $375,000 3
Lincoln Herbert Bros Indian Hills 1st Add 1 $310,000 27
Lincoln Herbert Brothers Indian Hills 1 $289,900 53
Lincoln Heritage Heights Second Addition 1 $369,000 13
Lincoln Heritage Lakes 2 $847,495 85
Lincoln Heritage Lakes North 1 $629,000 44
Lincoln Hidden Hills 1 $584,950 24
Lincoln Highland Home 1 $379,900 94
Lincoln Highland North 6 $307,400 52
Lincoln Highland South 1 $375,000 51
Lincoln Highland View 12 $497,017 168
Lincoln Highlands East 1 $380,000 135
Lincoln Highlands North 5 $272,980 34
Lincoln Highlands South 1 $325,000 2
Lincoln Hillcrest 3 $819,000 33
Lincoln Hillcrest Cc 3 $983,333 64
Lincoln Hillcrest Country Club 1 $524,000 23
Lincoln Hillcrest Country Club 3rd Addition- Shadow Creek 1 $499,900 40
Lincoln Hills Addition 1 $225,000 5
Lincoln Hillsdale 1 $215,000 122
Lincoln Hillsdale - Near South 1 $215,000 33
Lincoln Himark Estates 3 $971,333 52
Lincoln Hitching Post 1 $850,000 2
Lincoln Hitching Post Hills 1 $685,000 51
Lincoln Holdrege 1 $484,900 17
Lincoln Holdrege To Adams 1 $25,000 148
Lincoln Hollywood Heights 1 $225,000 16
Lincoln Holmes Lake North 1 $384,500 32
Lincoln Homebuilders Village Addition 1 $200,000 27
Lincoln Hornby 1 $1,300,000 149
Lincoln Hub Hall Heights - Woodside Village 1 $415,425 61
Lincoln Hub Hall Heights 13th Addition 1 $315,000 37
Lincoln Hulls C J Capitol Addition 1 $129,000 85
Lincoln Hunters Pointe 1 $235,000 37
Lincoln Huntington 3 $279,300 45
Lincoln Huntington Addition 1 $559,000 116
Lincoln Ik Iru East 1 $1,600,000 41
Lincoln Indian Village 1 $154,900 79
Lincoln Irvines (w H) Second Addition 1 $199,000 77
Lincoln Irving 1 $245,000 40
Lincoln Irving - Low 1 $410,000 165
Lincoln Jensen View 11 $706,595 71
Lincoln Jensen View Estates 8 $623,713 94
Lincoln Jensen View Estates Addition 1 $719,999 9
Lincoln Jerrold Heights 2 $404,950 17
Lincoln Jerrold Heights 7th Addition 1 $479,900 25
Lincoln Kensington Estates 1 $1,399,000 200
Lincoln Killpow Addition Lots 1 And 2 1 $724,999 73
Lincoln Kimballcrest 1 $299,900 24
Lincoln King Ridge 2 $313,950 25
Lincoln Korst Replat 1 $249,900 31
Lincoln Lake Park Condominium 2 $125,000 31
Lincoln Lancashire 2 $832,250 52
Lincoln Lancashire Estates 1 $325,000 28
Lincoln Lancashire Estates 3rd Addition 1 $370,000 79
Lincoln Lancashire-carriage Hill 1 $419,900 55
Lincoln Landons 1 $279,900 40
Lincoln Landons - Groveland 1 $375,000 54
Lincoln Landons-groveland 1 $340,000 47
Lincoln Latimers-prairie Meadows 1 $759,000 13
Lincoln Legends 2 $417,450 50
Lincoln Legends Addition 1 $450,000 37
Lincoln Lemons 1 $295,000 54
Lincoln Lemons Subdivision 1 $255,000 5
Lincoln Lied Place 1 $612,000 44
Lincoln Lied Place Condominium 2 $847,450 82
Lincoln Lincoln 1 $295,000 115
Lincoln Lincoln Building Condominium 1 $455,000 95
Lincoln Lincoln Flats Condominium 2 $304,450 129
Lincoln Lincoln Heights 1 $188,000 46
Lincoln Lincoln Heights Addition 2 $197,500 15
Lincoln Lincoln Original 5 $278,660 85
Lincoln Lincolnshire 1 $475,000 11
Lincoln Linwood Manor 1 $249,000 101
Lincoln Malone - Low 5 $205,300 60
Lincoln Malone-low 1 $249,500 94
Lincoln Maple Village First Addition 1 $249,900 68
Lincoln Marion Heights-irving 1 $259,000 31
Lincoln Mark Iv 1 $25,000 93
Lincoln Mbhm2 2 $48,500 68
Lincoln Meadow Lane 3 $274,667 85
Lincoln Meadow View North 1 $679,900 10
Lincoln Meadowlane 3 $261,133 21
Lincoln Meadowview 1 $666,440 398
Lincoln Mh-contempo 4 $43,500 68
Lincoln Mh-harbourwest 1 $49,000 25
Lincoln Mh-heritageplace 1 $34,900 73
Lincoln Mh-markiv 1 $85,000 54
Lincoln Mh-meadows 1 $90,000 68
Lincoln Mh-ravenwood 1 $29,900 58
Lincoln Middle Creek 1 $179,900 27
Lincoln Millers 1 $224,900 1
Lincoln Mills Addition 1 $235,000 37
Lincoln Monicals 1 $179,900 83
Lincoln Morning Glory Estates 1 $378,900 52
Lincoln Near South 5 $254,960 52
Lincoln Near South - Cvdu 4 $801,250 173
Lincoln Near South - Low 5 $221,160 47
Lincoln Neerpark Addition 2 $242,450 53
Lincoln None 1 $895,000 437
Lincoln Normal Park 4 $308,550 30
Lincoln North Bottoms - Cvdu 1 $589,000 25
Lincoln North Bottoms-low 2 $144,500 150
Lincoln North Central 3 $275,967 30
Lincoln North Central - Cvdu 1 $250,000 237
Lincoln North Country Club 1 $715,000 66
Lincoln North Creek Estates 1 $260,000 25
Lincoln North Forty 2 $592,475 60
Lincoln North Gate 1 $253,000 5
Lincoln North Gate Garden Estates Amended 1 $114,000 44
Lincoln North Hill - Prairie Ridge 1 $499,000 9
Lincoln North Hill Prairie Ridge 1 $364,900 3
Lincoln North Hill-prairie Ridge 1 $430,000 3
Lincoln North Hills 1 $354,900 12
Lincoln North Hills 3rd Addition 1 $380,000 23
Lincoln North Hills 5th Addition 1 $360,000 102
Lincoln North Meadowlane 1 $325,000 26
Lincoln North Park Subdivision 1 $300,000 39
Lincoln North Side Village 2 $264,450 57
Lincoln Northbank Preserve 8 $402,978 65
Lincoln Northeast Heights Addition 1 $229,000 19
Lincoln Northern Lights Townhomes 1 $254,900 27
Lincoln Northridge Heights 4 $348,000 77
Lincoln Northview 4th Addition 1 $265,000 5
Lincoln Northview 6th Addition 1 $275,000 97
Lincoln Northwest Territory 6 $250,633 34
Lincoln Northwest Territory 1st Addition 1 $250,000 45
Lincoln Northwest Territory 2nd Addition 1 $270,000 15
Lincoln Northwoods 1 $349,900 23
Lincoln Norwood Park 3 $236,333 70
Lincoln Old Mill Village 1 $450,000 65
Lincoln Olympic Heights 2 $267,450 32
Lincoln Olympic Heights - Oak Hills 3 $268,167 34
Lincoln Olympic Heights-oak Hills 2 $293,250 27
Lincoln Orchard Heights 1 $285,000 10
Lincoln Original Plat 1 $259,900 11
Lincoln Original Plat - Low 6 $200,583 43
Lincoln Original Plat-low 1 $115,000 9
Lincoln Park Manor 2 $274,950 18
Lincoln Park Manor East 1 $229,000 13
Lincoln Park Manor North 1 $349,900 19
Lincoln Park Manor South 6 $290,700 27
Lincoln Park Manor South - Low 1 $206,000 32
Lincoln Parkers Landing Addition 1 $515,000 5
Lincoln Parkside Place 1 $289,000 8
Lincoln Parkside Villas 1 $185,000 68
Lincoln Petersons Sub 3 $248,833 14
Lincoln Petersons Sub - Low 1 $247,000 16
Lincoln Petersons Subdivision 1 $219,876 10
Lincoln Petersons Subsivision 1 $245,000 41
Lincoln Pheasant Run 1 $2,695,000 60
Lincoln Piazza Addition 1 $359,000 74
Lincoln Piedmont 2 $514,450 83
Lincoln Pine Lake 2 $767,450 75
Lincoln Pine Lake Heights 4 $409,725 20
Lincoln Pine Woods Addition 2 $469,000 158
Lincoln Pioneer House 1 $220,000 53
Lincoln Pitcher And Baldwins Second Addition To University Place 1 $155,000 38
Lincoln Plum Ridge 2 $1,075,000 58
Lincoln Pointe East Estates 2 $515,000 16
Lincoln Porter Place 1 $249,000 23
Lincoln Porter Ridge 2 $398,950 52
Lincoln Porter Ridge - Pine Lake Heights 5 $426,680 33
Lincoln Porter Ridge 1st Addition 2 $397,000 143
Lincoln Porter Ridge West 1 $315,000 32
Lincoln Porter Ridge-pine Lake 1 $419,000 124
Lincoln Porter Ridge-pine Lake Heights 2 $446,950 68
Lincoln Pound Heights 2 $255,000 46
Lincoln Prairie Meadows 10 $974,000 122
Lincoln Prairie Meadows 2nd Addition 1 $975,000 149
Lincoln Prairie Ridge 4th Addition 1 $320,000 8
Lincoln Prairie Village 3 $466,633 42
Lincoln Prairie Village 12 Add 1 $498,967 300
Lincoln Prairie Village Add 1 $519,900 52
Lincoln Prairie Village Addition 1 $493,950 31
Lincoln Prairie Village North 5 $351,744 47
Lincoln Prairie Village North 32nd Addition 2 $349,774 299
Lincoln Prairie Village North 5th Addition 1 $454,900 9
Lincoln Prairie Village North Townhomes 1 $255,000 46
Lincoln Prairie West 1 $754,900 20
Lincoln Preserve On Antelope Creek 1 $630,000 33
Lincoln Quail Valley 1 $280,000 25
Lincoln Randolph Acres 4 $274,250 59
Lincoln Rathbone 1 $480,000 115
Lincoln Rathbone Village 2 $374,500 35
Lincoln Rathbones Replat Of Lots 9-19 Block 9 S 1 $510,000 45
Lincoln Ravenwood South 1 $699,900 184
Lincoln Regent Heights 3 $411,600 28
Lincoln Rex Subdivision 1 $274,900 19
Lincoln Ridge Pointe 2 $812,500 42
Lincoln Ridgeway 2nd Addition 1 $285,000 17
Lincoln Rokeby Ridge 9 $419,883 75
Lincoln Rolling Hills 1 $670,000 75
Lincoln Rolling Hills Ridge 1 $665,000 80
Lincoln Rolling Meadows 1 $799,000 73
Lincoln Rolling Meadows - South Forty - Twin Pines - Larsen 1 $850,000 2
Lincoln Rolling Meadows-south Forty-twin Pines-larsen 2 $624,950 32
Lincoln Rosemont 4 $244,925 48
Lincoln Rosemont - Bethany Heights 1 $282,000 74
Lincoln Rosemont First Add 1 $270,000 51
Lincoln Rural 1 $514,900 19
Lincoln Rural 3600s 1 $645,000 114
Lincoln Rural 3600s - Agriculture District 1 $505,000 39
Lincoln Rural 3700s 1 $1,150,000 55
Lincoln Rural Market Area One - Acreage 3 $1,063,300 88
Lincoln Rural Market Area Three - Acreage 1 $2,475,000 125
Lincoln Rural Market Area Two - Acreage 1 $750,000 26
Lincoln Russwood Park 1 $399,000 60
Lincoln Ryans Thos Subdivision 1 $225,000 7
Lincoln Ryons Addition 1 $310,000 30
Lincoln Salt Valley-skyline 2 $262,488 28
Lincoln Sawyers Addition 1 $150,000 38
Lincoln Schwarz Condominium 1 $299,000 11
Lincoln Seven Oaks-southern Hills 1 $410,000 23
Lincoln Seven Oaks-southern Oaks 1 $330,000 66
Lincoln Sevenoaks 1 $424,900 30
Lincoln Sevenoaks Homeowners Association Inc 1 $345,000 32
Lincoln Sevenoaks-southern Hills 3 $402,967 40
Lincoln Shadow Creek 4 $681,100 57
Lincoln Shadow Creek Addition 2 $534,450 65
Lincoln Shenandoah Court 1 $269,900 25
Lincoln Sheridan Park 1 $277,000 11
Lincoln Sievers Landing-iron Ridge 1 $360,000 28
Lincoln Silver Ridge 1 $230,000 55
Lincoln Skyline Rolling Hills 1 $312,000 180
Lincoln Skyline Rolling Hills 9th Addition Block 1 Lot 3 1 $365,000 4
Lincoln Skyline Rolling Hills North 1 $399,000 27
Lincoln Skyline Rolling Hills South 1 $699,900 24
Lincoln Skyline Terrace 1 $350,000 275
Lincoln Skyranch 1 $485,000 3
Lincoln Soucey Pesha 2 $260,000 24
Lincoln South 1 $129,900 38
Lincoln South Bethany 3 $249,967 25
Lincoln South Bottoms 1 $125,000 30
Lincoln South Bottoms - Low 2 $150,000 50
Lincoln South Bottoms- Low 1 $170,000 19
Lincoln South Glen 1 $290,000 59
Lincoln South Glenn 2 $273,750 16
Lincoln South Glenn Addition 1 $299,900 16
Lincoln South Havelock 5 $253,440 23
Lincoln South Haven Hills - Quail Valley 3 $308,233 12
Lincoln South Hills 5 $290,780 40
Lincoln South Lake South 1 $825,000 51
Lincoln South Lincoln 1 $159,900 24
Lincoln South Lincoln - Cvdu 1 $375,000 18
Lincoln South Park Addition 2 $188,450 106
Lincoln South Ridge 1 $550,000 30
Lincoln Southeast Lincoln 2 $337,500 26
Lincoln Southern Hills Addition 1 $450,000 87
Lincoln Southgate 1 $435,000 116
Lincoln Southlake 1 $875,000 136
Lincoln Southwest Village 2 $502,400 47
Lincoln Southwest Village Heights 30 $431,071 55
Lincoln Southwest Village Heights 10th Addition 1 $516,500 40
Lincoln Southwest Village Heights 11th Addition 1 $579,604 55
Lincoln Southwest Village Heights 9th Addition 4 $524,850 75
Lincoln Southwest Village Heights 9th Addition Llcn 2 $443,400 26
Lincoln Southwood 4 $302,375 64
Lincoln Southwood Block 2 Lot 3 - 4 E164 W76 (parcel #4) 1 $179,900 202
Lincoln Southwood First Addition 1 $399,000 28
Lincoln Southwood Hills 4 $252,250 29
Lincoln Sterling Place 1 $183,500 15
Lincoln Stettinger 1 $389,900 4
Lincoln Stone Bridge 1 $573,900 23
Lincoln Stone Bridge Creek 18 $353,803 61
Lincoln Stone Bridge Creek 3rd Addition 2 $362,450 9
Lincoln Stone Ridge Estates 2 $517,500 20
Lincoln Stuhrs Park View 1 $280,000 17
Lincoln Summerdale Addition 1 $179,900 5
Lincoln Sunnyside 1 $334,900 38
Lincoln Sunnyside Acres 2 $675,750 96
Lincoln Sunnyside Addition 1 $179,500 39
Lincoln Sunrise Hills 2nd Addition 1 $290,000 29
Lincoln Sunrise Villas 6 $438,750 285
Lincoln Sunrise-sky Ranch 1 $285,000 33
Lincoln Surfside Estates 2nd Addition 1 $204,900 51
Lincoln Svoboda Heights 1 $310,000 12
Lincoln Tabitha New Community 1 $335,000 23
Lincoln Tabitha New Community Addition 1 $164,500 20
Lincoln Taylor Greens First Addition 1 $850,000 5
Lincoln Taylor Meadows 3rd Addition 1 $269,000 68
Lincoln Th - Fallbrook South 1 $475,000 67
Lincoln Th - Grandale 6 $721,033 23
Lincoln Th - Heritage Pines 1 $449,900 4
Lincoln Th - Hillcrest Cc 3 $752,633 198
Lincoln Th - Northview 1 $219,000 264
Lincoln Th - Prairie Village North 2 $299,500 25
Lincoln Th - Stone Creek 1 $334,000 37
Lincoln Th - The Preserve 1 $849,900 32
Lincoln Th - The Woodlands At Yankee Hill 1 $380,000 66
Lincoln Th - Tower Heights 8 $409,019 92
Lincoln Th - Village West 1 $316,500 44
Lincoln Th Forest Lake Estates 1 $279,900 24
Lincoln Th Waterford South Shore 1 $712,000 23
Lincoln Th- Allegrini 1 $259,900 10
Lincoln Th- Autumnridge 1 $230,000 13
Lincoln Th- Bishop Square 1 $259,000 32
Lincoln Th- Himark Estates 1 $489,900 32
Lincoln Th- Northern Lights 1 $263,000 15
Lincoln Th- Northridge Heights 1 $250,000 2
Lincoln Th- Porter Ridge West 1 $325,000 319
Lincoln Th- The Woodlands At Yankee Hill 3 $416,633 25
Lincoln Th- Wellington Greens 1 $290,000 38
Lincoln Th-- Autumnwood - Tabitha 1 $199,500 33
Lincoln Th--arnold Heights 2 $202,400 13
Lincoln Th--autumnwood-tabitha 1 $160,000 30
Lincoln Th--crown Pointe Est Second Addition 1 $295,000 19
Lincoln Th--lynn Creek 1 $250,000 25
Lincoln Th-autumnwood-tabitha 1 $274,990 76
Lincoln Th-capital Beach Sw 1 $199,900 16
Lincoln Th-dominion-shadow 2 $369,900 156
Lincoln Th-dominion-shadow Creek 3 $349,917 107
Lincoln Th-forest Lake Estates 1 $390,000 26
Lincoln Th-heritage Lakes-south Lake 1 $799,000 44
Lincoln Th-hillcrest Cc 2 $704,450 534
Lincoln Th-jamestown Rd 2 $285,000 50
Lincoln Th-neerpark-dakota 1 $215,000 3
Lincoln Th-neerpark-dakota Pl 2 $253,440 30
Lincoln Th-prairie Village North 5 $404,950 72
Lincoln Th-randolph Cir-cordner Ct 1 $294,900 146
Lincoln Th-seven Oaks-southernoaks 1 $214,900 54
Lincoln Th-stone Bridge Creek 1 $295,000 34
Lincoln Th-sunset View Tranquil 1 $178,000 32
Lincoln Th-tower Heights 7 $345,323 113
Lincoln Th-village Gardens Row 1 $534,900 5
Lincoln Th-vintage Heights Cottages 1 $449,900 31
Lincoln Th-wilderness Hills-rokeby Ridge 1 $415,000 13
Lincoln Th-wildreness Ridge 1 $620,000 30
Lincoln Th-yankee Hill Estates 6 $846,300 82
Lincoln The Preserve At Hillcrest 4 $625,000 35
Lincoln The Preserve At Hillcrest Addition 2 $653,000 222
Lincoln The Ridge 1 $3,980,000 25
Lincoln The Woodlands 15 $539,160 42
Lincoln The Woodlands At Yankee Hill 11 $494,623 141
Lincoln Thompson Creek 2 $394,750 26
Lincoln Thompson Creek - Village Meadows 1 $589,950 20
Lincoln Thompson Creek Addition 1 $449,900 39
Lincoln Thompson Creek-village Meadows 1 $489,900 59
Lincoln Three Pines 1 $289,900 55
Lincoln Three Pines Court 1 $319,900 11
Lincoln Tierra - Briarhurst West 4 $313,100 27
Lincoln Tierra Addition 1 $224,000 78
Lincoln Tierra-briarhurst 1 $370,000 12
Lincoln Tierra-briarhurst West 1 $275,000 59
